Product
Product
API carbon steel gate valve
Size:1/2”-48”
Pressure Rating:150LB- 600LB
Material:A216 GR.WCB, Alloy steel, SS304, SS316
Design Standard:API 600, API 6D
Inspection Standard:API 598
Application medium:Water, oil, gas
Application Temperature:-29-425℃
Applied projects:Petrochemical/ Power plant/Refining/Oil & Gas/ Metallurgy etc.
API carbon steel gate valve is one kind of equipment which can be widely used on oil and steam pipelines in petrochemical plant and coal-fired power plants to connect or truncate the medium in pipelines. Only used for full turn on or full turn off.carbon steel flange gate valve has the advantage of compact structure,reasonable design,good rigidity,smooth channel and small flow resistance coefficient,double sealing surface were made to wedge type.
Carbon cast steel flange Gate valve is one kind of equipment which can be widely used on oil and steam pipelines in petrochemical plant and coal-fired power plants to connect or truncate the medium in pipelines. Only used for full turn on or full turn off. This valve has the advantage of compact structure,reasonable design,good rigidity,smooth channel and small flow resistance coefficient.double sealing surface were made to wedge type.
Features:
(1)Small flow resistance .the way inside valve is direct through,the media can easily through the inside way, flow resistance are small.
(2)Operate portable and flexibly,compare with globe valve ,the way of Disc move is Vertical with media whether open or close.
(3)It is take a long time to open or close because long stem.
(4)Water hammer phenomenon will nor happen because it cost long time to open and close.
(5)The medium can flow in any direction on both sides, and is easy to install. Gate valves are symmetrical on both sides of the channel.
Pressure | Size | L | d | 195 | H1 | W | W1 | Weight(kg) | ||||
NPS | DN | RF | RTJ | BW | H.W | G.O | ||||||
Class150 | 1/2″ | 15 | 108 | 119 | 108 | 14 | 210 | — | 120 | — | 4 | — |
3/4″ | 20 | 117 | 130 | 117 | 19 | 240 | — | 120 | — | 5 | — | |
1″ | 25 | 127 | 140 | 127 | 25 | 300 | — | 140 | — | 7 | — | |
11/4″ | 32 | 140 | 153 | 140 | 32 | 395 | — | 180 | — | 10 | — | |
11/2″ | 40 | 185 | 178 | 165 | 38 | 400 | — | 200 | — | 14 | — | |
2″ | 50 | 178 | 191 | 218 | 51 | 435 | — | 200 | — | 19 | — | |
21/2″ | 65 | 191 | 203 | 241 | 64 | 515 | — | 200 | — | 25 | — | |
3″ | 80 | 203 | 216 | 283 | 76 | 595 | — | 250 | — | 33.5 | — | |
4″ | 100 | 229 | 241 | 305 | 102 | 725 | — | 280 | — | 48.5 | — | |
5″ | 125 | 254 | 267 | 381 | 127 | 780 | — | 300 | 310 | 60.5 | — | |
6″ | 150 | 267 | 279 | 403 | 152 | 975 | 820 | 350 | 310 | 77 | 104 | |
8″ | 200 | 292 | 305 | 418 | 203 | 1150 | 1020 | 400 | 310 | 115 | 150 | |
10″ | 250 | 330 | 343 | 457 | 254 | 1380 | 1200 | 450 | 310 | 175 | 215 | |
12″ | 300 | 356 | 368 | 502 | 305 | 1545 | 1430 | 500 | 310 | 280 | 315 | |
14″ | 350 | 381 | 394 | 572 | 337 | 1733 | 1580 | 500 | 480 | 385 | 435 | |
16″ | 400 | 406 | 419 | 610 | 387 | 1915 | 1780 | 600 | 480 | 500 | 552 | |
18″ | 450 | 432 | 446 | 680 | 438 | 2122 | 1990 | 600 | 480 | 601 | 853 | |
20″ | 500 | 457 | 470 | 710 | 489 | 2520 | 2220 | 600 | 480 | 784 | 816 | |
24″ | 600 | 508 | 521 | 813 | 591 | — | 2800 | — | 600 | 1007 | 1185 | |
26″ | 650 | 559 | — | 864 | 633 | — | 2800 | — | 600 | — | 1550 | |
28″ | 70 | 810 | — | 914 | 684 | — | 3050 | — | 600 | — | 1880 | |
30″ | 750 | 810 | — | 914 | 735 | — | 3130 | — | 600 | — | 2300 | |
32″ | 800 | 711 | — | 965 | 779 | — | 3280 | — | 600 | — | 2550 | |
34″ | 850 | 762 | — | 1016 | 830 | — | 3500 | — | 600 | — | 2950 | |
36″ | 900 | 700 | — | 1016 | 874 | — | 3720 | — | 600 | — | 3390 |
The Derbeira Hydropower Station
Main product:
16” 300lb electric actuated carbon steel gate valve
Client feedback:
The customer said that because it was the first time to purchase valve products from WESDOM, he originally had the mentality of giving it a try. He did not expect that the quality of WESDOM’s products completely exceeded his expectations, and the price was also very favorable, and he was willing to establish a long-term cooperative relationship with WESDOM.
Project pictures:
Application
Marine industry, Water supply & drainage, fire fighting, shipbuilding, water treatment, power stations, energy, food, chemical, and other systems.