Product
Product
DIN F5 Non-rising stem Resilient gate valve
Size:DN50-DN600
Pressure Rating:PN16/PN25
Material:ductile iron
Design Standard: DIN3352 F5, EN1171
Inspection Standard:DIN3352 F5, EN1171
Application medium:Drinking water、sewage、seawater、irrigation,or other neutral liquid
Application Temperature:-40°C~150°C
Applied projects:DIN F5 are resilient seated gate valves, made of ductile iron, manufactured in accordance with severe product norms and relevant norms, and in conformity to EN ISO 9001; These valves are suitable for heating and conditioning (HVAC), water treatment and water distribution, waste water, industrial applications, agricultural purposes.
The ductile iron core is fully vulcanized with EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber.
Features:
(1)The ductile iron core is fully vulcanized with EPDM rubber, no iron parts are exposed to the medium and the excellent rubber vulcanization prevents creeping corrosion underneath the rubber.
(2)Guides in the wedge and on the valve body ensure a uniform closure, safe operation ensured as the guides prevent overloading of the stem.
(3)Stainless steel stem with rolled threads for high strength.
(4)The valve can replace stem seals under pressure.
(5)Full bore.
(6)Body inside and outside fusion bonded epoxy coating with excellent corrosion resistant performance.
Standard:
Design standard | DIN3352 F5, EN1171 |
Flange drilling standard | EN1092-2 PN10/PN16 |
Face to face standard | EN558-1 Series 15 |
Hydraulic test standard | EN1074-1 and 2 /EN12266 |
Seat:1.1*PN(in bar), Body:1.5*PN(in bar) |
Main Raw Material:
1 | Body | Ductile Iron | 9 | Top-nut | Brass |
2 | Wedge | Ductile Iron+EPDM | 10 | Washer | PTFE |
3 | Stem | Stainless steel | 11 | Thrust collar | Brass |
4 | Wedge Nut | Brass | 12 | Washer | PTFE |
5 | Bonnet | Ductile iron | 13 | Dust Cover | NBR |
6 | Bonnet gasket | EPDM rubber | 14 | Handwheel | Ductile Iron |
7 | Bonnet | Ductile Iron | 15 | Bonnet bolt | Steel gr.8.8 |
8 | O-ring | EPDM rubber |
Size | L | D | C | B | n-d | b | f | H | |||
DN50 | 250 | 165 | 125 | 99 | 4-19 | 19 | 3 | 280 | |||
DN65 | 270 | 185 | 145 | 119 | 4-19 | 19 | 3 | 305 | |||
DN80 | 280 | 200 | 160 | 133 | 4-19 | 8-19 | 19 | 3 | 350 | ||
DN100 | 300 | 220 | 180 | 154 | 8-19 | 19 | 3 | 390 | |||
DN125 | 325 | 250 | 210 | 184 | 8-19 | 19 | 3 | 470 | |||
DN150 | 350 | 285 | 240 | 210 | 8-23 | 19 | 3 | 525 | |||
DN200 | 400 | 340 | 295 | 265 | 8-23 | 12-23 | 20 | 3 | 630 | ||
DN250 | 450 | 405 | 350 | 355 | 319 | 12-23 | 12-28 | 22 | 3 | 780 | |
DN300 | 500 | 460 | 400 | 410 | 370 | 12-23 | 12-28 | 24.5 | 4 | 870 | |
DN350 | 550 | 520 | 460 | 470 | 429 | 16-23 | 16-28 | 26.5 | 4 | 1100 | |
DN400 | 600 | 565 | 580 | 515 | 525 | 480 | 16-28 | 16-32 | 28 | 4 | 1200 |
DN450 | 650 | 640 | 565 | 585 | 548 | 20-28 | 16-32 | 30 | 4 | 1300 | |
DN500 | 700 | 670 | 715 | 620 | 650 | 582 | 20-28 | 20-32 | 31.5 | 5 | 1450 |
DN600 | 800 | 780 | 840 | 725 | 770 | 682 | 20-31 | 20-37 | 36 | 5 | 1650 |
Technical parameters:
Nominal diameter(mm) | 50~600 | 50~600 | |
Nominal pressure(Mpa) | 1.0 | 1.6 | |
Testing pressure | Shell(Mpa) | 1.5 | 2.4 |
Seal(Mpa) | 1.1 | 1.76 | |
Suitable temperature | -40°C~150°C | ||
Suitable medium | Drinking water、sewage、seawater、irrigation,or other neutral liquid. |
Tanzania Water Project
Main Products:
Gate Valves, Butterfly Valves, Check Valves, Pipe Fittings, etc.
Client feedback:
The customer sent us the installation pictures of the WESDOM product in the working condition project, and the feedback quality is very good, and will maintain a long-term cooperative relationship with WESDOM;
Project pictures:
Application
DIN F5 are resilient seated gate valves, made of ductile iron, manufactured in accordance with severe product norms and relevant norms, and in conformity to EN ISO 9001; These valves are suitable for heating and conditioning (HVAC), water treatment and water distribution, waste water, industrial applications, agricultural purposes.